

| Model | NCSD-1000 | |
| Index | unit | |
| Diameter scope of gun drill (mm) | mm | 3~22(single shaft) |
| Drill hole depth | mm | 1000 |
| Distance of drill pipe box (Z axis) | mm | 1050 |
| Maximum speeding rate of main shaft | r /min | 6000 |
| Rotation speed of workpiece | r /min | 200 |
| Speed of main shaft | mm/min | 0~1000 |
| Motor power of Z shaft | kW | 1.3 |
| Motor power of main shaft | kW | 5.5 |
| Motor power of workpiece rotation | kW | 0.75 |
| Diameter of the biggest workpiece | mm | Φ72 |
| Length scale of processing parts | mm | 10-1100 |
| Pressure scale of chipping cooling liquid | MPa | 3~10.5 |
| Flow scale of chipping cooling liquid | L/min | 0~32 |
| Size of drilling machine | mm | 4600×1800 |
| Maximum height of single shaft deep hole drilling machine | mm | 1800 |
| Total power of drilling machine | kW | 25 |
| Total weight of the machine | ton | 3 |
| CNC device | new digital control system |
Transformer
Chip cleaner

Guide sleeve
Chipping oil
Deoiler
Rubber sheath
Drill 
Tag: 70T Vertical Die Spotting Press | 70T Vertical Die Spotting Machine | 70T Die Spotting Press | 70T Die Spotting Machine

Tag: Magneto Electric Die Spotting Press | Magneto Die Spotting Press | Electric Die Spotting Press | Magneto Mold Spotting Press