

| Item | Specification | Unit | Data |
| Control system | SIEMENS 828D | ||
| Coverage of machine tool (L× W × H) | mm | 4990×2085×1880 | |
| Overall weight | kg | 4500 | |
| Axis stroke | Z-axis(drill rod box)stroke | mm | 1350 |
| Dynamic parameters | Speed of main shaft | r/min | 200-6,000 |
| Motor power of main shaft | kW | 11 | |
| Z-axis motor | kW | 2.1 | |
| Total power of machine tool | kW | 25 | |
| Speed | Rapid feed speed | mm/min | 0-4,000 |
| Manual feed speed | mm/min | 0-2,000 | |
| Cutting feed speed | mm/min | 0-150 | |
| Processing | Hole linearity | mm | 1/1000 |
| Hole surface precision | H8-H9 | ||
| Processing speed S45C(ø10×500mm) | min | 5-10 | |
| Maximum drilling depth | mm | 1200 | |
| Hole diameter | mm | Single-shaft 3-30 Double-shaft 8-30 | |
| Coolant pressure range | Mpa | 2-11 | |
| Coolant flow range | L/min | 6-142 | |
Transformer
Chip cleaner

Guide sleeve
Chipping oil
Deoiler
Rubber sheath
Drill 
Tag: Large Vertical Die Spotting Press | Large Vertical Die Spotting Machine | Large Die Spotting Press | Large Die Spotting Machine

Tag: 200T Vertical Die Spotting Press | 200T Vertical Die Spotting Machine | 200T Die Spotting Press | 200T Die Spotting Machine